Road Marking Adhesives
Polyamides Specialized for Road Markings
We have a unique knowledge of both pavement markings and polymer chemistry and have an overall better understanding of polymer structure on the impact on pavement marking performance in comparison to any other chemist or company in the adhesive industry. And we also can masterbatch / extrude our polyamides as per customer specifications.

Hot Melt Polyamides for Road Marking Applications
Grades | Average SP (°C) | Average Viscosity (Brookfield/190°C) | Termination | Features/Benefits | Applications |
---|---|---|---|---|---|
ARES 103 | 127 | 1700 | Amine | Low Viscosity Plastics Adhesion | Standard Flexibility Preformed Road Marking Products requiring PVC plasticizer resistance |
ARES 242 | 122 | 1700 | Amine | Low Viscosity Plastics Adhesion | Standard Flexibility Preformed Road Marking Products requiring PVC plasticizer resistance |
ARES 320 | 132 | 6300 | Amine | Plastics adhesion Low T flexibility | High Flexibility Preformed Road Marking Long line thermo durability |
ARES 380 | 138 | 15000 | Amine | Plastics adhesion High MW | Decorative Preformed Assembly (Sprayable) |
ARES 517 | 125 | 2500 | Acid | Low viscosity Max flexibility Plastics adhesion | High Flexibility Preformed Long line thermo durability |
ARES 625 | 140 | 3900 | Amine | Plastics adhesion Low T flexibility Good temp resistance | General product assembly |
ARES 917 | 167 | 4300 | Acid | Short open time High temp resistance | High temperature modifier Filtration products High temperature packaging |
Masterbatch Process for Road Marking Applications
To learn more about our hot melt adhesives for road marking applications, please contact our experts at ATG DIRECT.